<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crunchbase Data Mashed Into Microsoft Pivot</title>
	<atom:link href="http://www.manyniches.com/developers/crunchbase-data-mashed-into-microsoft-pivot-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manyniches.com/developers/crunchbase-data-mashed-into-microsoft-pivot-2/</link>
	<description>Jack of All Trades, Master of Some</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:02:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: checkbook software</title>
		<link>http://www.manyniches.com/developers/crunchbase-data-mashed-into-microsoft-pivot-2/comment-page-1/#comment-1512</link>
		<dc:creator>checkbook software</dc:creator>
		<pubDate>Tue, 13 Sep 2011 09:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.manyniches.com/developers/crunchbase-data-mashed-into-microsoft-pivot-2/#comment-1512</guid>
		<description>Hi Brandon.. Thanks for sharing this information. I learn a lot.</description>
		<content:encoded><![CDATA[<p>Hi Brandon.. Thanks for sharing this information. I learn a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niftyoptionstip</title>
		<link>http://www.manyniches.com/developers/crunchbase-data-mashed-into-microsoft-pivot-2/comment-page-1/#comment-832</link>
		<dc:creator>Niftyoptionstip</dc:creator>
		<pubDate>Wed, 16 Jun 2010 08:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.manyniches.com/developers/crunchbase-data-mashed-into-microsoft-pivot-2/#comment-832</guid>
		<description>Hi,&lt;br&gt;&lt;br&gt;&lt;br&gt;your article in awesome.&lt;br&gt;&lt;br&gt;Thanks metrogyl</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>your article in awesome.</p>
<p>Thanks metrogyl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft Pivot: Visualisatie voor grote datasets - Laborantje</title>
		<link>http://www.manyniches.com/developers/crunchbase-data-mashed-into-microsoft-pivot-2/comment-page-1/#comment-617</link>
		<dc:creator>Microsoft Pivot: Visualisatie voor grote datasets - Laborantje</dc:creator>
		<pubDate>Wed, 13 Jan 2010 16:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.manyniches.com/developers/crunchbase-data-mashed-into-microsoft-pivot-2/#comment-617</guid>
		<description>[...] gegenereerd kan worden. Nu ontbreekt bij mij de kennis hiervoor maar het is wel mogelijk. Als voorbeeld de Crunchbase, en database van Techchrunch waarin alle start-ups van het web staan, volledig gevisualiseerd met [...]</description>
		<content:encoded><![CDATA[<p>[...] gegenereerd kan worden. Nu ontbreekt bij mij de kennis hiervoor maar het is wel mogelijk. Als voorbeeld de Crunchbase, en database van Techchrunch waarin alle start-ups van het web staan, volledig gevisualiseerd met [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gisnap</title>
		<link>http://www.manyniches.com/developers/crunchbase-data-mashed-into-microsoft-pivot-2/comment-page-1/#comment-590</link>
		<dc:creator>gisnap</dc:creator>
		<pubDate>Wed, 23 Dec 2009 14:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.manyniches.com/developers/crunchbase-data-mashed-into-microsoft-pivot-2/#comment-590</guid>
		<description>Its really cool, I came to know this really worth visiting, just bookmarked your site.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://gisnap.com/&quot; rel=&quot;nofollow&quot;&gt;http://gisnap.com/&lt;/a&gt; &lt;br&gt;The place where fun never ends</description>
		<content:encoded><![CDATA[<p>Its really cool, I came to know this really worth visiting, just bookmarked your site.</p>
<p><a href="http://gisnap.com/" rel="nofollow">http://gisnap.com/</a> <br />The place where fun never ends</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gisnap</title>
		<link>http://www.manyniches.com/developers/crunchbase-data-mashed-into-microsoft-pivot-2/comment-page-1/#comment-587</link>
		<dc:creator>gisnap</dc:creator>
		<pubDate>Wed, 23 Dec 2009 07:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.manyniches.com/developers/crunchbase-data-mashed-into-microsoft-pivot-2/#comment-587</guid>
		<description>Its really cool, I came to know this really worth visiting, just bookmarked your site.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://gisnap.com/&quot; rel=&quot;nofollow&quot;&gt;http://gisnap.com/&lt;/a&gt; &lt;br&gt;The place where fun never ends</description>
		<content:encoded><![CDATA[<p>Its really cool, I came to know this really worth visiting, just bookmarked your site.</p>
<p><a href="http://gisnap.com/" rel="nofollow">http://gisnap.com/</a> <br />The place where fun never ends</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An In-Depth Look At Pivot, Microsoft’s Newest Data Visualization Tool &#171; Greenbid News</title>
		<link>http://www.manyniches.com/developers/crunchbase-data-mashed-into-microsoft-pivot-2/comment-page-1/#comment-579</link>
		<dc:creator>An In-Depth Look At Pivot, Microsoft’s Newest Data Visualization Tool &#171; Greenbid News</dc:creator>
		<pubDate>Sat, 05 Dec 2009 15:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.manyniches.com/developers/crunchbase-data-mashed-into-microsoft-pivot-2/#comment-579</guid>
		<description>[...] over time and then will slice and dice your history based upon various verticals. You could even integrate Pivot with our own data base CrunchBase so users can visually break down all of the data within the [...]</description>
		<content:encoded><![CDATA[<p>[...] over time and then will slice and dice your history based upon various verticals. You could even integrate Pivot with our own data base CrunchBase so users can visually break down all of the data within the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft??????????Pivot?.NET?Seadragon?????????????????????????????</title>
		<link>http://www.manyniches.com/developers/crunchbase-data-mashed-into-microsoft-pivot-2/comment-page-1/#comment-578</link>
		<dc:creator>Microsoft??????????Pivot?.NET?Seadragon?????????????????????????????</dc:creator>
		<pubDate>Sat, 05 Dec 2009 10:48:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.manyniches.com/developers/crunchbase-data-mashed-into-microsoft-pivot-2/#comment-578</guid>
		<description>[...] Pivot???????????????Internet Explorer???????????????????Pivot??????IE??????????????????????????????????Pivot?????????????CrunchBase?????????????????????????????? [...]</description>
		<content:encoded><![CDATA[<p>[...] Pivot???????????????Internet Explorer???????????????????Pivot??????IE??????????????????????????????????Pivot?????????????CrunchBase?????????????????????????????? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An In-Depth Look At Pivot, Microsoft?s Newest Data Visualization Tool &#124; qface &#38; sowmo sky</title>
		<link>http://www.manyniches.com/developers/crunchbase-data-mashed-into-microsoft-pivot-2/comment-page-1/#comment-577</link>
		<dc:creator>An In-Depth Look At Pivot, Microsoft?s Newest Data Visualization Tool &#124; qface &#38; sowmo sky</dc:creator>
		<pubDate>Sat, 05 Dec 2009 08:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.manyniches.com/developers/crunchbase-data-mashed-into-microsoft-pivot-2/#comment-577</guid>
		<description>[...] over time and then will slice and dice your history based upon various verticals. You could even integrate Pivot with our own data base CrunchBase so users can visually break down all of the data within the [...]</description>
		<content:encoded><![CDATA[<p>[...] over time and then will slice and dice your history based upon various verticals. You could even integrate Pivot with our own data base CrunchBase so users can visually break down all of the data within the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An In-Depth Look At Pivot, Microsoft’s Newest Data Visualization Tool : Bloggii &#8211; The Global News Aggregator</title>
		<link>http://www.manyniches.com/developers/crunchbase-data-mashed-into-microsoft-pivot-2/comment-page-1/#comment-572</link>
		<dc:creator>An In-Depth Look At Pivot, Microsoft’s Newest Data Visualization Tool : Bloggii &#8211; The Global News Aggregator</dc:creator>
		<pubDate>Fri, 04 Dec 2009 16:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.manyniches.com/developers/crunchbase-data-mashed-into-microsoft-pivot-2/#comment-572</guid>
		<description>[...] over time and then will slice and dice your history based upon various verticals. You could even integrate Pivot with our own data base CrunchBase so users can visually break down all of the data within the [...]</description>
		<content:encoded><![CDATA[<p>[...] over time and then will slice and dice your history based upon various verticals. You could even integrate Pivot with our own data base CrunchBase so users can visually break down all of the data within the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An In-Depth Look At Pivot, Microsoft’s Newest Data Visualization Tool - bruno trani dot info</title>
		<link>http://www.manyniches.com/developers/crunchbase-data-mashed-into-microsoft-pivot-2/comment-page-1/#comment-567</link>
		<dc:creator>An In-Depth Look At Pivot, Microsoft’s Newest Data Visualization Tool - bruno trani dot info</dc:creator>
		<pubDate>Fri, 04 Dec 2009 15:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.manyniches.com/developers/crunchbase-data-mashed-into-microsoft-pivot-2/#comment-567</guid>
		<description>[...] over time and then will slice and dice your history based upon various verticals. You could even integrate Pivot with our own data base CrunchBase so users can visually break down all of the data within the [...]</description>
		<content:encoded><![CDATA[<p>[...] over time and then will slice and dice your history based upon various verticals. You could even integrate Pivot with our own data base CrunchBase so users can visually break down all of the data within the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

