<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Power of Social Media</title>
	<atom:link href="http://www.manyniches.com/developers/the-power-of-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manyniches.com/developers/the-power-of-social-media/</link>
	<description>Jack of All Trades, Master of Some</description>
	<lastBuildDate>Fri, 12 Mar 2010 00:46:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: qcregs</title>
		<link>http://www.manyniches.com/developers/the-power-of-social-media/comment-page-1/#comment-498</link>
		<dc:creator>qcregs</dc:creator>
		<pubDate>Wed, 09 Sep 2009 09:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.manyniches.com/developers/the-power-of-social-media/#comment-498</guid>
		<description>Hi,
  You can also look on http://www.questchain.com

   We certainly work that way</description>
		<content:encoded><![CDATA[<p>Hi,<br />
  You can also look on <a href="http://www.questchain.com" rel="nofollow">http://www.questchain.com</a></p>
<p>   We certainly work that way</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ML</title>
		<link>http://www.manyniches.com/developers/the-power-of-social-media/comment-page-1/#comment-497</link>
		<dc:creator>ML</dc:creator>
		<pubDate>Fri, 04 Sep 2009 23:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.manyniches.com/developers/the-power-of-social-media/#comment-497</guid>
		<description>I will say you&#039;re great at follow-up Brandon. Great talking with you on the phone today.

Good luck with this campaign.</description>
		<content:encoded><![CDATA[<p>I will say you&#8217;re great at follow-up Brandon. Great talking with you on the phone today.</p>
<p>Good luck with this campaign.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Watson</title>
		<link>http://www.manyniches.com/developers/the-power-of-social-media/comment-page-1/#comment-496</link>
		<dc:creator>Brandon Watson</dc:creator>
		<pubDate>Fri, 04 Sep 2009 18:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.manyniches.com/developers/the-power-of-social-media/#comment-496</guid>
		<description>Aydin, I hadn&#039;t heard about your product, but will certainly check it out.  At a minimum, you should know what your user funnel looks like and optimize to get to a sale.  I gave a pitch last weekend about product management for hackers at the BizSpark sponsored Startup Weekend.  I talk about the user funnel a bit more in there:

http://www.thefailingpoint.com/2009/08/gettingstarted/product-management-for-hackers/

Upsell where you can, and test ideas to optimize for conversions.</description>
		<content:encoded><![CDATA[<p>Aydin, I hadn&#8217;t heard about your product, but will certainly check it out.  At a minimum, you should know what your user funnel looks like and optimize to get to a sale.  I gave a pitch last weekend about product management for hackers at the BizSpark sponsored Startup Weekend.  I talk about the user funnel a bit more in there:</p>
<p><a href="http://www.thefailingpoint.com/2009/08/gettingstarted/product-management-for-hackers/" rel="nofollow">http://www.thefailingpoint.com/2009/08/gettingstarted/product-management-for-hackers/</a></p>
<p>Upsell where you can, and test ideas to optimize for conversions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Brooks</title>
		<link>http://www.manyniches.com/developers/the-power-of-social-media/comment-page-1/#comment-495</link>
		<dc:creator>Marc Brooks</dc:creator>
		<pubDate>Fri, 04 Sep 2009 17:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.manyniches.com/developers/the-power-of-social-media/#comment-495</guid>
		<description>I did the survey, and selected no Ad Block _software_ because (at most) I use a HOSTS file that blocks ad domains. Since your question was about ad block _software_, I answered NO. Feel free to switch me to YES if you feel that&#039;s more accurate.</description>
		<content:encoded><![CDATA[<p>I did the survey, and selected no Ad Block _software_ because (at most) I use a HOSTS file that blocks ad domains. Since your question was about ad block _software_, I answered NO. Feel free to switch me to YES if you feel that&#8217;s more accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aydin Mirzaee</title>
		<link>http://www.manyniches.com/developers/the-power-of-social-media/comment-page-1/#comment-494</link>
		<dc:creator>Aydin Mirzaee</dc:creator>
		<pubDate>Fri, 04 Sep 2009 16:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.manyniches.com/developers/the-power-of-social-media/#comment-494</guid>
		<description>Well, I don&#039;t know about Survey Monkey, but that&#039;s really good advice for us at &lt;a href=&quot;http://fluidsurveys.com&quot; title=&quot;Online Survey Software&quot; rel=&quot;nofollow&quot;&gt;FluidSurveys&lt;/a&gt;. If you have any other suggestions like that, let us know and expect them to implemented shortly!</description>
		<content:encoded><![CDATA[<p>Well, I don&#8217;t know about Survey Monkey, but that&#8217;s really good advice for us at <a href="http://fluidsurveys.com" title="Online Survey Software" rel="nofollow">FluidSurveys</a>. If you have any other suggestions like that, let us know and expect them to implemented shortly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.manyniches.com/developers/the-power-of-social-media/comment-page-1/#comment-493</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Fri, 04 Sep 2009 11:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.manyniches.com/developers/the-power-of-social-media/#comment-493</guid>
		<description>I&#039;m just surprised that they actually charge that much for those surveys.  Wow.</description>
		<content:encoded><![CDATA[<p>I&#8217;m just surprised that they actually charge that much for those surveys.  Wow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Watson</title>
		<link>http://www.manyniches.com/developers/the-power-of-social-media/comment-page-1/#comment-491</link>
		<dc:creator>Brandon Watson</dc:creator>
		<pubDate>Fri, 04 Sep 2009 03:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.manyniches.com/developers/the-power-of-social-media/#comment-491</guid>
		<description>Pain is a great conversion motivator.  Without an email alert, I didn&#039;t even know I had a problem.  I upgraded to the monthly account, for which they have overage charges of $0.05 per reply.  For now, that&#039;s all I need, since I don&#039;t have a recurring need for surveys, but who knows.  It was so terribly effective on this go round, I may put together some more.

I can&#039;t think of a reason not to offer this on basic accounts as a way to promote upgrading.  Perhaps they tried that already, and it simply didn&#039;t convert well.  Good question though.</description>
		<content:encoded><![CDATA[<p>Pain is a great conversion motivator.  Without an email alert, I didn&#8217;t even know I had a problem.  I upgraded to the monthly account, for which they have overage charges of $0.05 per reply.  For now, that&#8217;s all I need, since I don&#8217;t have a recurring need for surveys, but who knows.  It was so terribly effective on this go round, I may put together some more.</p>
<p>I can&#8217;t think of a reason not to offer this on basic accounts as a way to promote upgrading.  Perhaps they tried that already, and it simply didn&#8217;t convert well.  Good question though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ML</title>
		<link>http://www.manyniches.com/developers/the-power-of-social-media/comment-page-1/#comment-490</link>
		<dc:creator>ML</dc:creator>
		<pubDate>Fri, 04 Sep 2009 03:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.manyniches.com/developers/the-power-of-social-media/#comment-490</guid>
		<description>No email alert at 100? Well yeah, there&#039;s room for improvement there. I would expect that much.

But pain is a good conversion motivator :-) Does it make sense for you to upgrade to their Annual Pro offering now?

If not, why?</description>
		<content:encoded><![CDATA[<p>No email alert at 100? Well yeah, there&#8217;s room for improvement there. I would expect that much.</p>
<p>But pain is a good conversion motivator <img src='http://www.manyniches.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Does it make sense for you to upgrade to their Annual Pro offering now?</p>
<p>If not, why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Watson</title>
		<link>http://www.manyniches.com/developers/the-power-of-social-media/comment-page-1/#comment-489</link>
		<dc:creator>Brandon Watson</dc:creator>
		<pubDate>Fri, 04 Sep 2009 02:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.manyniches.com/developers/the-power-of-social-media/#comment-489</guid>
		<description>I&#039;m really sorry you think that this is &quot;typical&quot; Microsoft.  I spent the last 9 years in the resource constrained environments of startups, and go out of my way to continue to operate that way.

My suggestion for Survey Monkey was based on a thesis which is easily testable.  For a certain period of time, they could continue to collect responses, and they present to the survey customer the option of paying for access to the results beyond 100.  Perhaps they have already tried this and it didn&#039;t convert very well.  What I do know is that they didn&#039;t email me to let me know that I was getting more than 100 responses.  There was no upsell.  That, to me, is a wasted opportunity.

The processing power to handle additional surveys is marginal, and the data that is being generated is, or might as well be, free, since it&#039;s nothing but text, and small bits of text at that.

Your comment that real world developers don&#039;t look at the problem this way is a bit disappointing.  I would hope that all developers would look for ways to continue to improve on their monetization strategies so that more apps could be developed, and more knowledge could be shared with other developers.  Freemium is a great concept, but identifying upsell points is the hard part.</description>
		<content:encoded><![CDATA[<p>I&#8217;m really sorry you think that this is &#8220;typical&#8221; Microsoft.  I spent the last 9 years in the resource constrained environments of startups, and go out of my way to continue to operate that way.</p>
<p>My suggestion for Survey Monkey was based on a thesis which is easily testable.  For a certain period of time, they could continue to collect responses, and they present to the survey customer the option of paying for access to the results beyond 100.  Perhaps they have already tried this and it didn&#8217;t convert very well.  What I do know is that they didn&#8217;t email me to let me know that I was getting more than 100 responses.  There was no upsell.  That, to me, is a wasted opportunity.</p>
<p>The processing power to handle additional surveys is marginal, and the data that is being generated is, or might as well be, free, since it&#8217;s nothing but text, and small bits of text at that.</p>
<p>Your comment that real world developers don&#8217;t look at the problem this way is a bit disappointing.  I would hope that all developers would look for ways to continue to improve on their monetization strategies so that more apps could be developed, and more knowledge could be shared with other developers.  Freemium is a great concept, but identifying upsell points is the hard part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ML</title>
		<link>http://www.manyniches.com/developers/the-power-of-social-media/comment-page-1/#comment-488</link>
		<dc:creator>ML</dc:creator>
		<pubDate>Fri, 04 Sep 2009 02:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.manyniches.com/developers/the-power-of-social-media/#comment-488</guid>
		<description>Gee... why doesn&#039;t SurveyMonkey host an unlimited number of surveys with unlimited responses for free and hope people will pay to see them?

Kind of a lame, but typical Microsoft response when you have unlimited resources.

Real world web developers don&#039;t look at business models this way.</description>
		<content:encoded><![CDATA[<p>Gee&#8230; why doesn&#8217;t SurveyMonkey host an unlimited number of surveys with unlimited responses for free and hope people will pay to see them?</p>
<p>Kind of a lame, but typical Microsoft response when you have unlimited resources.</p>
<p>Real world web developers don&#8217;t look at business models this way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
