<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Actual Funded Slide Deck For Angel Round of IMSafer</title>
	<atom:link href="http://www.manyniches.com/entrepreneurs/actual-funded-slide-deck-for-angel-round-of-imsafer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manyniches.com/entrepreneurs/actual-funded-slide-deck-for-angel-round-of-imsafer/</link>
	<description>Jack of All Trades, Master of Some</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:02:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Brandon Watson</title>
		<link>http://www.manyniches.com/entrepreneurs/actual-funded-slide-deck-for-angel-round-of-imsafer/comment-page-1/#comment-477</link>
		<dc:creator>Brandon Watson</dc:creator>
		<pubDate>Tue, 11 Aug 2009 06:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.manyniches.com/uncategorized/actual-funded-slide-deck-for-angel-round-of-imsafer/#comment-477</guid>
		<description>When we were running the company, we didn&#039;t want to share this level of competitive intelligence with our competition.  We weren&#039;t so much afraid of them stealing our idea as we were of them becoming aware that they had a problem.

We showed the deck to angel investors we met via introductions through personal contacts.  Never an NDA.  They are worthless for fund raising.

Once you have the company funded, in general, it&#039;s not in your best interest to share competitive decks.  The company was sold close to two years ago, so the content is less sensitive now.  At some point in the future, I will be posting the deck we used to get two tier 1 VC term sheets.  Stay tuned.</description>
		<content:encoded><![CDATA[<p>When we were running the company, we didn&#8217;t want to share this level of competitive intelligence with our competition.  We weren&#8217;t so much afraid of them stealing our idea as we were of them becoming aware that they had a problem.</p>
<p>We showed the deck to angel investors we met via introductions through personal contacts.  Never an NDA.  They are worthless for fund raising.</p>
<p>Once you have the company funded, in general, it&#8217;s not in your best interest to share competitive decks.  The company was sold close to two years ago, so the content is less sensitive now.  At some point in the future, I will be posting the deck we used to get two tier 1 VC term sheets.  Stay tuned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Krapish</title>
		<link>http://www.manyniches.com/entrepreneurs/actual-funded-slide-deck-for-angel-round-of-imsafer/comment-page-1/#comment-476</link>
		<dc:creator>Adam Krapish</dc:creator>
		<pubDate>Mon, 10 Aug 2009 21:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.manyniches.com/uncategorized/actual-funded-slide-deck-for-angel-round-of-imsafer/#comment-476</guid>
		<description>One other question, why so nervous about putting up a deck that you waited 3 years?  Even after the product launch were you afraid of someone stealing your idea?  Prelaunch, who would you show your deck to?  Would you want an NDA to have someone review your deck that you weren&#039;t friends with?</description>
		<content:encoded><![CDATA[<p>One other question, why so nervous about putting up a deck that you waited 3 years?  Even after the product launch were you afraid of someone stealing your idea?  Prelaunch, who would you show your deck to?  Would you want an NDA to have someone review your deck that you weren&#8217;t friends with?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Watson</title>
		<link>http://www.manyniches.com/entrepreneurs/actual-funded-slide-deck-for-angel-round-of-imsafer/comment-page-1/#comment-475</link>
		<dc:creator>Brandon Watson</dc:creator>
		<pubDate>Mon, 10 Aug 2009 20:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.manyniches.com/uncategorized/actual-funded-slide-deck-for-angel-round-of-imsafer/#comment-475</guid>
		<description>The market research was done with US Census data.  The price testing was done via online surveys of customers who had created accounts and were using the product for more than a month.  I have also found that Amazon&#039; Mechanical Turk is good for surveys.  It can work for price discovery if you can describe the product or service simply.</description>
		<content:encoded><![CDATA[<p>The market research was done with US Census data.  The price testing was done via online surveys of customers who had created accounts and were using the product for more than a month.  I have also found that Amazon&#8217; Mechanical Turk is good for surveys.  It can work for price discovery if you can describe the product or service simply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Krapish</title>
		<link>http://www.manyniches.com/entrepreneurs/actual-funded-slide-deck-for-angel-round-of-imsafer/comment-page-1/#comment-474</link>
		<dc:creator>Adam Krapish</dc:creator>
		<pubDate>Mon, 10 Aug 2009 19:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.manyniches.com/uncategorized/actual-funded-slide-deck-for-angel-round-of-imsafer/#comment-474</guid>
		<description>When it comes to getting market potential numbers where did you do your research?  Especially I am interested in how you found out what people were willing to pay.  Did you just try changing numbers as you began sales or did you find the numbers online somewhere?</description>
		<content:encoded><![CDATA[<p>When it comes to getting market potential numbers where did you do your research?  Especially I am interested in how you found out what people were willing to pay.  Did you just try changing numbers as you began sales or did you find the numbers online somewhere?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

